top of page
Division | Name | PDGA | Total | WSO | PRO | ZO | SC | WIL | GMO | PIO | GGW | SIL | RSO | SS | TRO | FVO | MAYO | NWO | HHO | MCO | JTO | LSO | STM | SRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FA1 | Locke, Lori | 61315 | 455 | 100 | 100 | 80 | 75 | 100 | ||||||||||||||||
FA1 | Emmenegger, Elizabeth | 110572 | 440 | 100 | 50 | 25 | 40 | 75 | 75 | 75 | ||||||||||||||
FA1 | Hecht, Michelle | 145034 | 391 | 66 | 100 | 50 | 75 | 100 | ||||||||||||||||
FA1 | Locke, Lori | 61315 | 379 | 75 | 70 | 85 | 33 | 50 | 66 | |||||||||||||||
FA1 | Locke, Lori | 61315 | 340 | 66 | 83 | 75 | 33 | 33 | 25 | 25 | ||||||||||||||
FA1 | Pennington, Casey | 74708 | 316 | 50 | 100 | 100 | 66 | |||||||||||||||||
FA1 | Anderson, Corie | 155614 | 313 | 0 | 60 | 87 | 66 | 100 | ||||||||||||||||
FA1 | Blow, Barb | 120358 | 296 | 66 | 80 | 100 | 50 | |||||||||||||||||
FA1 | King, Hailey | 81351 | 290 | 100 | 90 | 100 | ||||||||||||||||||
FA1 | Lehtinen, Taija | 100523 | 266 | 66 | 100 | 100 | ||||||||||||||||||
FA1 | Locke, Lori | 61315 | 258 | 83 | 50 | 25 | 100 | |||||||||||||||||
FA1 | Held, Lizabeth | 164756 | 241 | 100 | 66 | 75 | ||||||||||||||||||
FA1 | Blow, Barb | 120358 | 241 | 75 | 66 | 100 | ||||||||||||||||||
FA1 | Held, Lizabeth | 164756 | 216 | 100 | 66 | 50 | ||||||||||||||||||
FA1 | Morris, Megan | 149491 | 208 | 33 | 100 | 75 | ||||||||||||||||||
FA1 | Nelson, Lydia | 76192 | 207 | 57 | 50 | 100 | ||||||||||||||||||
FA1 | Emmenegger, Elizabeth | 110572 | 203 | 33 | 50 | 87 | 33 | |||||||||||||||||
FA1 | Voit, Sada | 75499 | 200 | 100 | 100 | |||||||||||||||||||
FA1 | Trittin, Jenna | 83121 | 200 | 100 | 100 | |||||||||||||||||||
FA1 | Westberg, Lindsey | 56939 | 197 | 42 | 75 | 80 |
Page 1 of 505
bottom of page