top of page
Division | Name | PDGA | Total | WSO | PRO | SC | SRO | SS | ZO | WIL | GMO | PIO | GGW | SIL | RSO | TRO | FVO | MAYO | NWO | HHO | MCO | JTO | LSO | STM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FA1 | Heiam, Rebecca | 68592 | 675 | 75 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||
FA1 | Locke, Lori | 61315 | 455 | 100 | 100 | 100 | 75 | 80 | ||||||||||||||||
FA1 | Emmenegger, Elizabeth | 110572 | 440 | 100 | 50 | 40 | 25 | 75 | 75 | 75 | ||||||||||||||
FA1 | Pennington, Casey | 74708 | 412 | 50 | 66 | 80 | 100 | 50 | 66 | |||||||||||||||
FA1 | Hecht, Michelle | 145034 | 391 | 66 | 100 | 50 | 75 | 100 | ||||||||||||||||
FA1 | Locke, Lori | 61315 | 379 | 75 | 70 | 85 | 33 | 50 | 66 | |||||||||||||||
FA1 | Locke, Lori | 61315 | 340 | 66 | 83 | 75 | 33 | 33 | 25 | 25 | ||||||||||||||
FA1 | King, Hailey | 81351 | 321 | 80 | 75 | 100 | 66 | |||||||||||||||||
FA1 | Wayd, Nikki | 37328 | 319 | 44 | 100 | 75 | 100 | |||||||||||||||||
FA1 | Pennington, Casey | 74708 | 316 | 50 | 100 | 100 | 66 | |||||||||||||||||
FA1 | Anderson, Corie | 155614 | 313 | 0 | 60 | 87 | 66 | 100 | ||||||||||||||||
FA1 | Blow, Barb | 120358 | 296 | 80 | 66 | 100 | 50 | |||||||||||||||||
FA1 | King, Hailey | 81351 | 290 | 100 | 90 | 100 | ||||||||||||||||||
FA1 | Lehtinen, Taija | 100523 | 266 | 66 | 100 | 100 | ||||||||||||||||||
FA1 | Locke, Lori | 61315 | 258 | 83 | 50 | 25 | 100 | |||||||||||||||||
FA1 | Wayd, Nikki | 37328 | 252 | 87 | 33 | 66 | 66 | |||||||||||||||||
FA1 | Thatcher, Jennifer | 38730 | 244 | 44 | 100 | 100 | ||||||||||||||||||
FA1 | Held, Lizabeth | 164756 | 241 | 100 | 66 | 75 | ||||||||||||||||||
FA1 | Blow, Barb | 120358 | 241 | 75 | 66 | 100 | ||||||||||||||||||
FA1 | San Filippo, Jenny | 38831 | 221 | 55 | 100 | 66 |
Page 1 of 863
bottom of page