top of page
Name | Division | PDGA | Year | Total |
|---|---|---|---|---|
Hanson, Brooke | MA4 | 332728 | 2026 | 0 |
Guevara, Alicia | MA4 | 326164 | 2026 | 0 |
Hanson, Chelsey | MA4 | 332726 | 2026 | 0 |
Harikkala, Tim | MA40 | 264250 | 2026 | 796 |
Berendes, Sam | MA40 | 194287 | 2026 | 736 |
Yang, Max | MA40 | 73572 | 2026 | 690 |
Raatz, Michael | MA40 | 48819 | 2026 | 522 |
Hinterberg, Ryan | MA40 | 149412 | 2026 | 403 |
Gessert, Steven | MA40 | 56163 | 2026 | 382 |
VanWormer, Eric | MA40 | 38756 | 2026 | 351 |
Mancl, Damian | MA40 | 123391 | 2026 | 313 |
Pekarske, Andrew | MA40 | 61356 | 2026 | 248 |
Ortiz, James | MA40 | 174468 | 2026 | 243 |
Radtke, Derek | MA40 | 38115 | 2026 | 237 |
Phelps, Luke | MA40 | 222841 | 2026 | 191 |
Page 1 of 1
bottom of page

