top of page
Name | Division | PDGA | Year | Total |
---|---|---|---|---|
McManus, Tom | MA60 | 1276 | 2025 | 66 |
Pedersen, Gregory | MA60 | 99161 | 2025 | 60 |
Richardson, Daniel | MA60 | 17849 | 2025 | 50 |
Catarello, Joe | MA60 | 156912 | 2025 | 37 |
Brylski, Chris | MA60 | 90938 | 2025 | 33 |
Usher, Brian | MA60 | 37144 | 2025 | 33 |
Walker, Dave | MA60 | 84248 | 2025 | 25 |
Thuemler, Kal | MA60 | 207987 | 2025 | 20 |
Knudson, Rick | MA65 | 62181 | 2025 | 200 |
McManus, Tom | MA65 | 1276 | 2025 | 200 |
Vernetti, Bill | MA65 | 114955 | 2025 | 90 |
Brylski, Chris | MA65 | 90938 | 2025 | 90 |
Blow, Dennis | MA65 | 120356 | 2025 | 80 |
McCord, Richard | MA65 | 217351 | 2025 | 80 |
Gill, Tom | MA65 | 47842 | 2025 | 66 |
Page 1 of 1,464
bottom of page