top of page
Name | Division | PDGA | Year | Total |
---|---|---|---|---|
Kerns, Jacob | MPO | 143004 | 2023 | 5 |
Rodriguez, Dustin | MPO | 121551 | 2023 | 3 |
Braswell, Chase | MPO | 110391 | 2023 | 3 |
Rath, Steven | MPO | 41721 | 2023 | 3 |
Foss, Charlie | MPO | 185044 | 2023 | 2 |
Rohde, Bryan | MPO | 119525 | 2023 | 0 |
Bickley, Jesse | MPO | 68357 | 2023 | 0 |
Xiong, Ye | MPO | 43132 | 2023 | 0 |
Ashcraft, Bob | MPO | 66352 | 2023 | 0 |
Allanson, Robert | MPO | 49595 | 2023 | 0 |
Haese, Noah | MPO | 37785 | 2023 | 0 |
Giese, Alec | MPO | 257454 | 2023 | 0 |
Hegge, Joe | MPO | 29449 | 2023 | 0 |
Kurth, Sam | MPO | 110369 | 2023 | 0 |
Lindgren, Tristan | MPO | 153105 | 2023 | 0 |
Page 1 of 1,241
bottom of page