top of page
Name | Division | PDGA | Year | Total |
|---|---|---|---|---|
Wimer, D.J. | MP50 | 21526 | 2026 | 80 |
Mushall, Scott | MP50 | 47412 | 2026 | 76 |
Krebsbach, Jason | MP50 | 15235 | 2026 | 71 |
Manders, Jeff | MP50 | 228036 | 2026 | 66 |
Hamm, Josh | MP50 | 20525 | 2026 | 66 |
Wendt, Brad | MP50 | 2071 | 2026 | 66 |
Davey, Sky | MP50 | 141696 | 2026 | 61 |
Gorres, Adam | MP50 | 15016 | 2026 | 57 |
Keller, Kirk | MP50 | 60646 | 2026 | 52 |
Bunke, Christopher | MP50 | 23873 | 2026 | 47 |
Larva, Daniel | MP50 | 52839 | 2026 | 42 |
Vande Hey, Greg | MP50 | 28039 | 2026 | 42 |
Lawrence, Alba | MP50 | 123022 | 2026 | 33 |
Lagergren, Bryan | MP50 | 18592 | 2026 | 33 |
Walker, Shawn | MP50 | 63963 | 2026 | 28 |
Page 1 of 1
bottom of page

