top of page
Name | Division | PDGA | Year | Total |
|---|---|---|---|---|
Blow, Dennis | MA65 | 120356 | 2026 | 72 |
Behmke, Joseph | MA65 | 13458 | 2026 | 66 |
Lutz, Jerry | MA65 | 181416 | 2026 | 63 |
McManus, Tom | MA65 | 1276 | 2026 | 54 |
Rothman, Robert | MA65 | 63494 | 2026 | 45 |
Brylski, Chris | MA65 | 90938 | 2026 | 36 |
Pruitt, Richard | MA65 | 153185 | 2026 | 33 |
Murphy, Eric | MA65 | 286012 | 2026 | 27 |
Cushman, Charlie | MA65 | 20677 | 2026 | 18 |
Holmquist, Richard | MA65 | 24908 | 2026 | 18 |
Jacobson, Randy | MA70 | 2176 | 2026 | 100 |
Madden, Dan | MA70 | 6383 | 2026 | 80 |
Anderson, Scott | MA70 | 209857 | 2026 | 80 |
Delap, Dave | MA70 | 12315 | 2026 | 40 |
Hess, Rob | MA70 | 81690 | 2026 | 20 |
Page 1 of 1
bottom of page

