top of page
Name | Division | PDGA | Year | Total |
|---|---|---|---|---|
Harley, Jeanette | FA1 | 223701 | 2026 | 100 |
Tatro, Christel | FA1 | 213604 | 2026 | 100 |
Schoen, Kelsea | FA1 | 313430 | 2026 | 85 |
Moen, Renee | FA1 | 275667 | 2026 | 75 |
Geiger, Jillian | FA1 | 190888 | 2026 | 71 |
Grafwallner, Lydia | FA1 | 224582 | 2026 | 57 |
Grover, Murielle | FA1 | 237636 | 2026 | 50 |
Tilapa, Abigail | FA1 | 262563 | 2026 | 42 |
Missiaen, Abigail | FA1 | 269062 | 2026 | 28 |
Brier, Daniele | FA1 | 155720 | 2026 | 25 |
Brooks, Kelsey | FA1 | 236102 | 2026 | 14 |
Grover, Murielle | FA2 | 237636 | 2026 | 100 |
Eckes, Maddie | FA2 | 216051 | 2026 | 66 |
Brier, Daniele | FA2 | 155720 | 2026 | 33 |
Mitchell, Lindsey | FA3 | 295714 | 2026 | 0 |
Page 1 of 1
bottom of page

