top of page
Name | Division | PDGA | Year | Total |
|---|---|---|---|---|
Basteyns, Matthew | MA2 | 101612 | 2023 | 40 |
Kitner, Paul | MA2 | 139810 | 2023 | 40 |
Zvaigzne, Kristaps | MA2 | 160987 | 2023 | 38 |
Pina, Edward | MA2 | 185035 | 2023 | 38 |
Stern, Timothy | MA2 | 68622 | 2023 | 38 |
Andersen, David | MA2 | 220807 | 2023 | 38 |
Laronge, Ben | MA2 | 247489 | 2023 | 38 |
Schoepp, Max | MA2 | 231052 | 2023 | 37 |
Balcum, Zach | MA2 | 190992 | 2023 | 37 |
Soquet, Topher | MA2 | 146760 | 2023 | 37 |
Hackmann, Zachary | MA2 | 209257 | 2023 | 37 |
Koerten, Logan | MA2 | 209799 | 2023 | 36 |
Thao, Kong | MA2 | 201325 | 2023 | 36 |
Lopez Jr, Ramiro | MA2 | 251751 | 2023 | 36 |
Gadke, Tyler | MA2 | 164799 | 2023 | 36 |
Page 1 of 1
bottom of page

