top of page
Name | Division | PDGA | Year | Total |
|---|---|---|---|---|
Jacobson, Randy | MA65 | 2176 | 2023 | 133 |
Delap, Dave | MA65 | 12315 | 2023 | 66 |
Hess, Rob | MA65 | 81690 | 2023 | 66 |
Oller, William | MA65 | 48152 | 2023 | 33 |
Newman, Jack | MA65 | 45237 | 2023 | 33 |
Madden, Dan | MA65 | 6383 | 2023 | 16 |
Lalande, Micah | MJ10 | 267878 | 2023 | 0 |
Haag, Rylan | MJ10 | 177773 | 2023 | 0 |
Albaugh, Dane | MJ12 | 262917 | 2023 | 0 |
Schoffstall, Hayden | MJ15 | 207755 | 2023 | 0 |
Schumacher, Tom | MJ15 | 196717 | 2023 | 0 |
Pook, Liam | MJ15 | 147813 | 2023 | 0 |
Fitzgerald, Colten | MJ15 | 262916 | 2023 | 0 |
Jorstad, Jay | MJ15 | 267390 | 2023 | 0 |
Yu, Patrick | MJ18 | 127458 | 2023 | 100 |
Page 1 of 1
bottom of page

