top of page
Name | Division | PDGA | Year | Total |
|---|---|---|---|---|
Ludwig, Rick | MP40 | 61469 | 2024 | 267 |
Parks, Nathan | MP40 | 177110 | 2024 | 261 |
Uhrig, Matt | MP40 | 157298 | 2024 | 249 |
Parker, Matt | MP40 | 36643 | 2024 | 248 |
Glindinning, Eric | MA50 | 35188 | 2024 | 25 |
Hunter, John | MA50 | 153371 | 2024 | 23 |
McFarland, Jeffrey | MA50 | 273025 | 2024 | 23 |
Royea, Karen | MA50 | 11527 | 2024 | 23 |
Kirk, Thomsen | MA50 | 226642 | 2024 | 21 |
Paulik, Steven | MA50 | 124274 | 2024 | 18 |
Wenstrom, Scott | MA50 | 122879 | 2024 | 14 |
Heun, Patrick | MA50 | 127205 | 2024 | 14 |
Dorn, John | MA50 | 13295 | 2024 | 14 |
Brylski, Chris | MA50 | 90938 | 2024 | 14 |
Underwood, Joel | MA50 | 285462 | 2024 | 11 |
Page 1 of 1
bottom of page

