top of page
Name | Division | PDGA | Year | Total |
|---|---|---|---|---|
Pitts, Shawn | MA2 | 104135 | 2025 | 93 |
Gronau, Gage | MA2 | 232366 | 2025 | 93 |
Terrien, Ricky | MA2 | 189515 | 2025 | 93 |
Eberhardt, Gabriel | MA2 | 181666 | 2025 | 92 |
Griese, Jack | MA2 | 269425 | 2025 | 92 |
Stringer, Brice | MA2 | 279646 | 2025 | 92 |
Vorpahl, Andrew | MA2 | 90947 | 2025 | 91 |
Rynders, Kevin | MA2 | 38627 | 2025 | 91 |
Wagner, Joseph | MA2 | 125350 | 2025 | 90 |
Rammage, Lance | MA2 | 175126 | 2025 | 90 |
Zuba, Isaac | MA2 | 138353 | 2025 | 89 |
Mason, Michal | MA2 | 191176 | 2025 | 88 |
Misciagno, Daniel | MA2 | 274671 | 2025 | 88 |
Schloesser, Jeremy | MA2 | 139236 | 2025 | 88 |
Bender, Alex | MA2 | 304837 | 2025 | 88 |
Page 1 of 1
bottom of page

