top of page
Name | Division | PDGA | Year | Total |
|---|---|---|---|---|
Gorman, Doug | MA50 | 15320 | 2025 | 159 |
Strath, Spencer | MA50 | 113936 | 2025 | 150 |
Usher, Brian | MA50 | 37144 | 2025 | 140 |
Watt, Shelby | MA50 | 20902 | 2025 | 138 |
Cain, Jim | MA50 | 207133 | 2025 | 132 |
Cornell, Jason | MA50 | 227464 | 2025 | 102 |
Barrette, Don | MA50 | 17014 | 2025 | 100 |
Harmeyer, Steve | MA50 | 44432 | 2025 | 94 |
Kuenzi, Rob | MA50 | 119135 | 2025 | 93 |
Newhouse, Michael | MA50 | 10659 | 2025 | 92 |
Olszewski, Ryan | MA50 | 20907 | 2025 | 87 |
Peterson, Eric | MA50 | 21913 | 2025 | 83 |
Chandler, Joel | MA50 | 262343 | 2025 | 83 |
Huck, Russell | MA50 | 232282 | 2025 | 82 |
Haese, Jay | MA50 | 37784 | 2025 | 81 |
Page 1 of 1
bottom of page

