top of page
Name | Division | PDGA | Year | Total |
|---|---|---|---|---|
LaRonge, Ben | MA1 | 247489 | 2025 | 254 |
Gilson, Kyle | MA1 | 81053 | 2025 | 246 |
Anderson, Eric | MA1 | 212925 | 2025 | 235 |
Curvello, Trent | MA1 | 106053 | 2025 | 233 |
Konkol, Nathan | MA1 | 177973 | 2025 | 221 |
Ackerman, Dustin | MA1 | 186506 | 2025 | 218 |
Chrisman, Micah | MA1 | 209630 | 2025 | 215 |
Schommer, Brett | MA1 | 198308 | 2025 | 214 |
Jastromski, Kevin | MA1 | 236664 | 2025 | 210 |
Hering, Thomas | MA1 | 262769 | 2025 | 203 |
Gajewski, Aiden | MA1 | 114878 | 2025 | 200 |
Queisser, George | MA1 | 260613 | 2025 | 200 |
Miller, Cody | MA1 | 247302 | 2025 | 193 |
Balch, Matthew | MA1 | 67664 | 2025 | 182 |
Feiler, Nic | MA1 | 243126 | 2025 | 181 |
Page 1 of 1
bottom of page

