top of page
Name | Division | PDGA | Year | Total |
|---|---|---|---|---|
Didur, Jessica | FA3 | 240812 | 2026 | 0 |
Mitchell, Lindsey | FA3 | 295714 | 2026 | 0 |
White, Barrett | FPO | 16737 | 2026 | 100 |
Fish, Lindsay | FPO | 32925 | 2026 | 75 |
Homuth, Megan | FPO | 149491 | 2026 | 50 |
Krause, Lindsey | FPO | 130147 | 2026 | 25 |
McNamara, Ian | MA1 | 186443 | 2026 | 100 |
Schunk, Sean | MA1 | 310411 | 2026 | 92 |
Dodge, Ezekiel | MA1 | 249260 | 2026 | 85 |
Anderson, Eric | MA1 | 212925 | 2026 | 78 |
Klug, Jacob | MA1 | 196969 | 2026 | 71 |
Gill, Jarod | MA1 | 265734 | 2026 | 71 |
Wagie, Jeremy | MA1 | 134765 | 2026 | 57 |
Fisher, Aidan | MA1 | 284667 | 2026 | 57 |
LaRonge, Ben | MA1 | 247489 | 2026 | 42 |
Page 1 of 1,505
bottom of page

