top of page
Name | Division | PDGA | Year | Total |
|---|---|---|---|---|
Scherr, Chris | MA1 | 40080 | 2020 | 15 |
Caldwell, Jordan H | MA1 | 2020 | 15 | |
Johnson, Jordan | MA1 | 2020 | 14 | |
Wexcal Busha, Jason | MA1 | 70751 | 2020 | 13 |
Franco, Juan | MA1 | 44416 | 2020 | 13 |
Ashcraft, Dan | MA1 | 66349 | 2020 | 12 |
Donnell, Colin | MA1 | 109714 | 2020 | 12 |
Selimovic, Damir | MA1 | 94779 | 2020 | 11 |
Lamers, Justin | MA1 | 29852 | 2020 | 11 |
Thill, Kyle | MA1 | 54653 | 2020 | 10 |
Ross, Alexander | MA1 | 66261 | 2020 | 10 |
Kristenson, Joel | MA1 | 138230 | 2020 | 9 |
Costanzi, Luke | MA1 | 111599 | 2020 | 8 |
Sparrow, Kyle | MA1 | 82097 | 2020 | 56 |
Ly, Touchella | MA1 | 41439 | 2020 | 55 |
Page 1 of 1
bottom of page

