top of page
Name | Division | PDGA | Year | Total |
|---|---|---|---|---|
Cook, Jamie | MA40 | 50348 | 2025 | 23 |
Krieger, Andrew | MA40 | 241961 | 2025 | 22 |
Boeldt, Adam | MA40 | 40403 | 2025 | 21 |
Christiansen, Jon | MA40 | 52699 | 2025 | 20 |
Guentner, Austin | MA40 | 291646 | 2025 | 19 |
Hollinger, Steve | MA40 | 257063 | 2025 | 19 |
Vincent, Nik | MA40 | 186386 | 2025 | 19 |
Boyd, Kelly | MA40 | 195107 | 2025 | 19 |
Lackey, Kyle | MA40 | 129728 | 2025 | 16 |
Rappe, Adam | MA40 | 84355 | 2025 | 16 |
Colwitz, Andy | MA40 | 264478 | 2025 | 16 |
Paraskevas, Kristos | MA40 | 107604 | 2025 | 16 |
Brister, Christopher | MA40 | 83020 | 2025 | 16 |
Filenius, Craig | MA40 | 307069 | 2025 | 16 |
Hagar, Nathan | MA40 | 53139 | 2025 | 15 |
Page 1 of 1
bottom of page

