top of page
Name | Division | PDGA | Year | Total |
|---|---|---|---|---|
Parks, Matt | MA2 | 64314 | 2017 | 149 |
Reisweber, John | MA2 | 78319 | 2017 | 145 |
Yang, Houla | MA2 | 84187 | 2017 | 142 |
Rynders, Kevin | MA2 | 38627 | 2017 | 132 |
Nelessen, Anthony | MA2 | 87745 | 2017 | 128 |
Pulvermacher, Ben | MA2 | 93974 | 2017 | 123 |
Gutt, Adam | MA2 | 62283 | 2017 | 116 |
Leu, Kevin | MA2 | 69954 | 2017 | 108 |
Parshall, Alex | MA2 | 66892 | 2017 | 107 |
Krause, Roger | MA2 | 43868 | 2017 | 105 |
Manuel, Matt | MA2 | 51911 | 2017 | 104 |
Hollon, Chris | MA2 | 81416 | 2017 | 100 |
Onopa, Christopher | MA2 | 51598 | 2017 | 100 |
Bennin, Vincent | MA2 | (blank) | 2017 | 100 |
Van Pay, Kyle | MA2 | 95214 | 2017 | 100 |
Page 1 of 1
bottom of page

