top of page
Name | Division | PDGA | Year | Total |
|---|---|---|---|---|
Keeley, Nathaniel | MA3 | 197082 | 2022 | 24 |
Scherer, Lucas | MA3 | 125974 | 2022 | 64 |
Larsen, Bj�rn | MA3 | 222399 | 2022 | 64 |
Sherman, Kevin | MA3 | 113946 | 2022 | 63 |
Mohan, Evan | MA3 | 225607 | 2022 | 63 |
Warning, Micah | MA3 | 211478 | 2022 | 63 |
Brochtrup, Bruce | MA3 | 203126 | 2022 | 63 |
Lackey, Kyle | MA3 | 129728 | 2022 | 62 |
Wrege, Matthew | MA3 | 164187 | 2022 | 62 |
Sabatino, Anthony | MA3 | 213039 | 2022 | 61 |
Brown, George | MA3 | 167527 | 2022 | 60 |
Graap, Jasper | MA3 | 118667 | 2022 | 60 |
Audenby, Mitchell | MA3 | 117287 | 2022 | 60 |
Sutphen, T.J. | MA3 | 136701 | 2022 | 60 |
Inglis, Craig | MA3 | 121589 | 2022 | 59 |
Page 1 of 1
bottom of page

