top of page
Name | Division | PDGA | Year | Total |
|---|---|---|---|---|
Claflin, Matt | MP40 | 29849 | 2014 | 75 |
Park, Sang | MP40 | 32663 | 2014 | 58 |
Payne, Doug | MP40 | 7648 | 2014 | 57 |
Woods, Tom | MP40 | 14862 | 2014 | 55 |
Bauman, Brad | MP40 | (blank) | 2014 | 50 |
Scherr, Dennis | MP40 | 24332 | 2014 | 50 |
Mages, TJ | MP40 | 11916 | 2014 | 50 |
Johnson, Darrin | MP40 | 11723 | 2014 | 44 |
Stulen, Pruit | MP40 | (blank) | 2014 | 33 |
Johnson, Robin | MP40 | 22716 | 2014 | 33 |
Posen, Dennis | MP40 | 60409 | 2014 | 28 |
Prenot, Bob | MP40 | 37395 | 2014 | 25 |
Kane, James | MP40 | 46375 | 2014 | 20 |
Ripp, Todd | MP40 | 42283 | 2014 | 14 |
Schroer, Ed | MP40 | 13727 | 2014 | 12 |
Page 1 of 1
bottom of page

